SUBJECT CODE | DESCRIPTION | UNITS | ||
---|---|---|---|---|
FIRST YEAR / FIRST SEMESTER | ||||
LJD 1101 | Introduction to Law | 1 | ||
LJD 1102 | Persons and Family Relations | 4 | ||
LJD 1103 | Constitutional Law I | 3 | ||
LJD 1104 | Criminal Law I | 3 | ||
LJD 1105 | Statutory Construction | 2 | ||
LJD 1106 | Philosophy of Law | 2 | ||
LJD 1107 | Legal Research and Thesis Writing | 2 | ||
LJD 1108 | Legal Profession | 1 | ||
Total Units | 18 | |||
FIRST YEAR / SECOND SEMESTER | ||||
LJD 1201 | Obligations and Contracts | 5 | ||
LJD 1202 | Constitutional Law II | 3 | ||
LJD 1203 | Criminal Law II | 4 | ||
LJD 1204 | Legal Technique and Logic (Legal Opinion and Trial Memorandum Making II) | 2 | ||
LJD 1205 | Legal Writing | 2 | ||
LJD 1206 | Basic Legal Ethics | 3 | ||
Total Units | 19 | |||
SECOND YEAR / FIRST SEMESTER | ||||
LJD 2101 | Property | 4 | ||
LJD 2102 | Negotiable Instruments | 3 | ||
LJD 2103 | Criminal Procedure | 3 | ||
LJD 2104 | Agency, Trust and Partnership | 3 | ||
LJD 2105 | Sales | 2 | ||
LJD 2106 | Credit Transactions | 3 | ||
LJD 2107 | Legal Medicine | 1 | ||
LJD 2108 | Natural Resources and Environmental Law | 2 | ||
LJD 2109 | Agrarian Law and Social Legislation | 2 | ||
Total Units | 23 | |||
SECOND YEAR / SECOND SEMESTER | ||||
LJD 2201 | Civil Procedure | 4 | ||
LJD 2202 | Corporation Law | 4 | ||
LJD 2203 | Taxation I | 3 | ||
LJD 2204 | Adm. Law, Law on Public Officers & Election | 3 | ||
LJD 2205 | Public International Law | 2 | ||
LJD 2206 | Special Issues on International Law | 2 | ||
LJD 2207 | Human Rights | 2 | ||
LJD 2208 | Land Titles and Deeds | 2 | ||
Total Units | 22 | |||
THIRD YEAR / FIRST SEMESTER | ||||
LJD 3101 | Succession | 4 | ||
LJD 3102 | Labor Law I | 3 | ||
LJD 3103 | Transportation | 2 | ||
LJD 3104 | Insurance | 2 | ||
LJD 3105 | Torts and Damages | 2 | ||
LJD 4302 | Clinical Legal Education I | 2 | ||
LJD 4990 | Thesis Writing (with Defense) | 4 | ||
LJD EL01 | Elective | 2 | ||
Total Units | 21 | |||
THIRD YEAR / SECOND SEMESTER | ||||
LJD 3201 | Evidence | 4 | ||
LJD 3202 | Labor Law II | 3 | ||
LJD 3203 | Special Proceedings | 2 | ||
LJD 3204 | Taxation II | 3 | ||
LJD 3205 | Conflict of Laws | 2 | ||
LJD 3206 | Legal Forms (incl. Judicial Forms) | 2 | ||
LJD 4317 | Clinical Legal Education II | 2 | ||
LJD EL02 | Elective | 2 | ||
Total Units | 20 | |||
THIRD YEAR / SUMMER | ||||
LJD 4970 | Summer Apprenticeship | 4 | ||
Total Units | 4 | |||
FOURTH YEAR / FIRST SEMESTER | ||||
LJD 4101 | Constitutional Law Review | 4 | ||
LJD 4102 | Civil Law Review I | 4 | ||
LJD 4103 | Remedial Law Review I | 3 | ||
LJD 4104 | Labor Law Review | 3 | ||
LJD 4105 | Commericial Law Review I | 3 | ||
LJD 4106 | Practice Court I | 2 | ||
LJD EL03 | Elective | 2 | ||
LJD EL04 | Elective | 2 | ||
Total Units | 23 | |||
FOURTH YEAR / SECOND SEMESTER | ||||
LJD 4201 | Criminal Law Review | 4 | ||
LJD 4202 | Civil Law Review II | 4 | ||
LJD 4203 | Remedial Law Review II | 3 | ||
LJD 4204 | Taxation Law Review | 3 | ||
LJD 4205 | Commercial Law Review II | 3 | ||
LJD 4206 | Practice Court II | 2 | ||
LJD EL05 | Elective | 2 | ||
LJD EL06 | Elective | 2 | ||
Total Units | 23 | |||
Legend : ( ) = units enclosed with parenthesis are considered as Non Academic Subject |