
| BASKETBALL HIGH SCHOOL 82 | ||
| 1 | Austria, Cyrus John J. | |
| 2 | Cabili, Neil Brian A. | |
| 3 | Caliwag, Owen Ivan C. | |
| 4 | Castillo, Chris Daniel B. | |
| 5 | Cruz, Jann Piolo E. | |
| 6 | Mara, Michael Christian-allan M. | |
| 7 | Marasigan, Vhoris C. | |
| 8 | Maximo, Vehnjamin Joseph L. | |
| 9 | Montecalvo, Jericho C. | |
| 10 | Montecastro, Eionn Etiennzo Joseph C. | |
| 11 | Ortiz, Carly R. | |
| 12 | Pelipel, Keanu D. | |
| 13 | Peralta, Ivan Huxley M. | |
| 14 | San Juan, Naz Gabrielle .. | |
| 15 | Serrano, Edson B. | |
| 16 | Tan, Nathaniel James B. | |
| Ernesto Ballesteros | Head Coach | |
| BASKETBALL MEN SEASON 82 | ||
| 1 | Abanto, Nick Wilson C. | |
| 2 | Antiporda , Jose Frederic A. | |
| 3 | Apacible, John Gerald L. | |
| 4 | Beltran , Allan Mari L.. | |
| 5 | Camacho, Kobe Martin R. | |
| 6 | Conner, Christopher Paul I. | |
| 7 | Cruz, Jeremy A. | |
| 8 | Diakhite, Adama .. | |
| 9 | Lorenzana, Leon Alfonzo B. | |
| 10 | Manalang, Philip Martin D. | |
| 11 | Mendoza, Jonathan Jed B.. | |
| 12 | Natividad, Jan Henrick R. | |
| 13 | Pagsanjan, Kris Harvey D. | |
| 14 | Sawat, Abdul Wadud C. | |
| 15 | Suerte, Rey Anthony C. | |
| 16 | Tolentino, Neil Jay B. | |
| Lawrence Chongson | Team Consultant | |
| Paul Anthony Artadi | Asst. Coach | |
| Roberts Labagala | Asst. Coach | |
| Ernesto Ballesteros | Asst. Coach | |
| BADMINTON MEN AND WOMEN SEASON 82 | ||
| 1 | Adriano , Edward A. | |
| 2 | David, Angelo Joaquin P. | |
| 3 | Gamil , Rojan Noel I. | |
| 4 | Garcia, Christian Lloyd D. | |
| 5 | Ortega, Jireh Keane C. | |
| 6 | Pelobillo, Lance Diether M. | |
| 7 | Reyes, Khristian Drixe S. | |
| 8 | Zarsuelo, Chez Miguel P. | |
| 9 | Amposta, Justine Grae P. | |
| 10 | Cabriga, Graziel O. | |
| 11 | Palot, Kessara Kaye D. | |
| 12 | Reyes, Maria Patrice A. | |
| Manlalangit, Arman Joseph T. | Head Coach | |
| BASKETBALL WOMEN SEASON 82 | ||
| 1 | Brencis, Ellen Mae S. | |
| 2 | Caraig, Rendelle Ann V. | |
| 3 | Cortizano, Cristine L. | |
| 4 | Cuadero,Niña B. | |
| 5 | Fernandez, Micy Jewel E. | |
| 6 | Gaa, Kathleen J. | |
| 7 | Ganade, Princess Jearzy R. | |
| 8 | Gervacio, Lea A. | |
| 9 | Nama, Jeivie Jenkins S. | |
| 10 | Noquil, Lleonor B. | |
| 11 | Ordas, Quennie Anne T. | |
| 12 | Paule, Minslie Psalm D. | |
| 13 | Pedregosa, Princess Dianne G. | |
| 14 | Raymundo, Jhonalaine P. | |
| 15 | Terrinal, Joyce Krista B. | |
| 16 | Tinio, Erika Marie M. | |
| Lebornio, Aileen M. | Head Coach | |
| Carreon, Marvin | Asst. Coach | |
| Reyes, Melvin I. | Coach | |
| Chan, Eunique D. | Trainor | |
| BEACH VOLLEYBALL MEN / WOMEN 82 | ||
| 1 | Capillano , Ella Mae G. | |
| 2 | Catindig, Juliet C. | |
| 3 | Ritual , Lyen Shan D. | |
| 4 | Abalon, Al-jhon .. | |
| 5 | Abria, Jake B. | |
| 6 | Josafat, Lloyd C. | |
| BEACH VOLLEYBALL GIRLS / BOYS 82 | ||
| 1 | Apolinario, John Michael .. | |
| 2 | Babon, Francis Louis M. | |
| 3 | Mangahis, John Paul M.. | |
| 4 | Reyes, Angelica C.. | |
| 5 | Susbilla, Chris Ann S. | |
| 6 | Villamor, Dea Pauline .. | |
| Roberto S. Celso | Head Coach | |
| CHESS BOYS / MEN / WOMEN | ||
| BOYS | ||
| 1 | Aguilar , Arvie V. | |
| 2 | Gelua , John Kenneth L. | |
| 3 | Geronimo, Noel M.. | |
| 4 | Lopez, Norsh Daniel Francois S. | |
| 5 | Palma, Lee Roi S. | |
| 6 | Parro , Francis Roi E.. | |
| MEN | ||
| 7 | Ali, Bin Ali M. | |
| 8 | Bacay, Ryan Christian Q. | |
| 9 | Budoso, Eliseo S. | |
| 10 | Narvaja, Armand Gabriel S. | |
| 11 | Suacillo , Michael B. | |
| WOMEN | ||
| 12 | Aquino, Shaira Mae P. | |
| 13 | Geronimo, Monaliza M. | |
| 14 | Lopez , Samantha Nicole S.. | |
| 15 | Medenilla, Cristhina Ann A. | |
| 16 | Natividad, Ahna Joy M. | |
| 17 | Palibino , Isabel F. | |
| Orozco, John Perzeus S. | Head Coach | |
| Mariano, Robert Gene – Asst. Coach | ||
| FENCING MEN SEASON 82 | ||
| 1 | Arabaca, Xavier Dominic Dg. | |
| 2 | Concepcion , Christian Jhester M. | |
| 3 | Delgado , Jethro Keith A. | |
| 4 | Estrada, Jester Grande | |
| 5 | Perez, Reynaldo Jr. Mangubat | |
| 6 | Sebastian, Jamil Joseph D. | |
| 7 | Sotto, John Michael B. | |
| 8 | Tranquilan, Sammuel L. | |
| 9 | Valena, Malcolm Jeremy A. | |
| WOMEN | ||
| 1 | Arreza , Carla Marie R. | |
| 2 | Baring , Anne Nicole A. | |
| 3 | Bustos, Mickyle Rein M. | |
| 4 | Chico, Alliah U. | |
| 5 | Dalmacio, Queen Denise G. | |
| 6 | Javinar, Elvielyn Joy M.. | |
| 7 | Lonzaga , Marry Mae L. | |
| 8 | Marquez, Leah Janna M. | |
| GIRLS | ||
| 1 | Beltran, Shareen Angel Francess C. | |
| 2 | Catantan, Samantha Kyle L. | |
| 3 | Delos Santos, Jaymi E. | |
| 4 | Gervacio, Margarette ELiah C. | |
| 5 | Lising, Adrianne Concepcion | |
| 6 | Matias, Andrea Jennelle F. | |
| 7 | Matienzo, Maricar M. | |
| 8 | Moreno, Kolleen Hygiea R. | |
| 9 | Olarte, Eytria D.. | |
| 10 | Sarez, Lizalyn Mae I. | |
| 11 | Schofield, Cyrylle Anne R. | |
| JUNIORS | ||
| 1 | Babatio, Charles Eduard I. | |
| 2 | Cabaero, Robert Ygnatius A. | |
| 3 | Concepcion, Christian Anthony M. | |
| 4 | Encelan, Ramil Jr. Fuliente | |
| 5 | Felipe, Khiane Nash Santos | |
| 6 | Felipe, Prince John Santos | |
| 7 | Felipe, Shawn Nicollei Santos | |
| 8 | Gale, Von Eubert Orencio | |
| 9 | Go, Eli Daniel M. | |
| 10 | Obzunar, Aurell Florence U. | |
| 11 | Shoemaker, Louis Marti S. | |
| 12 | Tolentino, Jesus Anthony R. | |
| Canlas, Rolando – Head Coach | ||
| Endriano, Rufelrino B. – Coach | ||
| Uy, Chester J. – Coach | ||
| Canlas, Christian T. – Trainor | ||
| Ragot, Zane Grey Alexander F. – Trainor | ||
| FOOTBALL SEASON 82 | ||
| 1 | Alovera, Paolo V. | |
| 2 | Arboleda, Fitch Hanz Cosmos B. | |
| 3 | Arboleda, Fitch Hazh Fylys B. | |
| 4 | Atabay, Jesrel B. | |
| 5 | Bagsic, Clark Owen C. | |
| 6 | Bruzo, Gravine P. | |
| 7 | Carandang, John Lester E. | |
| 8 | Gatilao, Ian Ray M. | |
| 9 | Gonzales, Christian G. | |
| 10 | Inguito, Crimson Ross P. | |
| 11 | Macaraig, Joshua S. | |
| 12 | Manacho, Dave H. | |
| 13 | Marin, Champ R. | |
| 14 | Musico, Mark Anthony T. | |
| 15 | Palacio, Nikko A. | |
| 16 | Rieza, Frank Chester O. | |
| 17 | Robrigado, Emmanuel A. | |
| 18 | Rugas, Anthony Jr M. | |
| 19 | Sison, Juan Pablo A. | |
| 20 | Teodosio, John Ivan B. | |
| Fitch Florence Peter B. Arboleda – Head Coach | ||
| Fitch Johnson Daviz B. Arboleda – Asst. Coach | ||
| JUDO SEASON 82 | ||
| 1 | Baldos, Mary Joy A. | |
| 2 | Cunanan, Mary Elizabeth S. | |
| 3 | Ferrera, Stephanie G. | |
| 4 | Lintac, Princess Shane O. | |
| 5 | Pidlaoan, Denise Mae C. | |
| 6 | Rafael, Joemari-heart M. | |
| 7 | Ramos, Aescie Anne Y. | |
| 8 | Resente, Krystanna Chantel Y. | |
| 9 | Reyes, Athena Jasmine Kendra Saunders Rafael R. | |
| 10 | Tagle, Hana Ma. Elena .. | |
| 11 | Aquino, Dianne Claire R. | |
| 12 | Batalla, Shaira Deane R.. | |
| 13 | Batingal, Zxea Trixzia P. | |
| 14 | Dayao , Ma. Veneza S. | |
| 15 | Estrella, Trinity T. | |
| 16 | Habierto , Nicole L. | |
| 17 | Lopez, Ma. Jeanalane R. | |
| 18 | Lopez, Leah Jhane R. | |
| 19 | Matias, Mylene N. | |
| 20 | Pangilinan, Remieanne S. | |
| 21 | Rafael, Jewel Ann M. | |
| Rodriguez, Rodimple D. – Head Coach | ||
| Vasquez, Sandra Faye – Asst. Coach | ||
| Estrella, Bianca Mae T. -Asst. Coach | ||
| LAWN TENNIS SEASON 82 | ||
| 1 | Delos Santos , Jeric S. | |
| 2 | Edangga, Jarell P. | |
| 3 | Gaspar, Norman D. | |
| 4 | Guira, Jomari Justin S. | |
| 5 | Karon, Datu Harry Dave Abubakar G. | |
| 6 | Kinaadman, Charles Josshua B. | |
| 7 | Lastimosa, Prince Bo A. | |
| 8 | Mar, John Carlo O. | |
| 9 | Mendoza, George Patrick A. | |
| 10 | Singson, Ryle Joseph A. | |
| Licayan, Roel O. | Head Coach | |
| Verdad, Fritz Chris C. – Asst. Coach | ||
| SOFTBALL SEASON 82 | ||
| 1 | Alowa, Maria Cristina M. | |
| 2 | Bernante, Theresa Mae T. | |
| 3 | Carandang, Jonalyn J. | |
| 4 | Collado, Lorraine Joy T. | |
| 5 | Cruz, Angelica Rose L. | |
| 6 | Dacpano, Debielyn D. | |
| 7 | Diana, Blanch V. | |
| 8 | Dumadapat, Vanessa Mae B. | |
| 9 | Estorco, Terisa I. | |
| 10 | Garayan, Jane P. | |
| 11 | Latina, Leslie H. | |
| 12 | Lito, Mica A. | |
| 13 | Pajarillaga, Kiana L. | |
| 14 | Pamittan, Aubrey Bea P. | |
| 15 | Ursabia, Jeanette D. | |
| 16 | Yee, Nicole Anne B. | |
| Bacarisas, Edzel D. | Head Coach | |
| Bacarisas, Elaine C. -Asst Coach | ||
| SWIMMING SEASON 82 | ||
| BOYS | ||
| 1 | Acidre, Yuri C. | |
| 2 | Acidre, Yao C. | |
| 3 | Arca, Joseph Matthew N. | |
| 4 | Bautista, Kurt Daineill A. | |
| 5 | Cortes, Aedreayn A. | |
| 6 | Cruz, Myles Kenneth M. | |
| 7 | Cuasay, Rodjohn Mykel D. | |
| 8 | Delvo, Terrence Xavier A. | |
| 9 | Laureta, Edrian R. | |
| 10 | Mabilog, Jason Clark G. | |
| 11 | Manlapit, Francis Jake T. | |
| 12 | Medallo , Arvin Joseph A. | |
| 13 | Mejillano, Kenneth B. | |
| 14 | Molina, Jo Lander P. | |
| 15 | Santos, Allen Wren M.. | |
| 16 | Tabien, John Nel S. | |
| 17 | Tanchongco, Iohannes Jr. C.. | |
| 18 | Pelaro, Charles | |
| GIRLS | ||
| 1 | Bansil, Shanifa Ashlee B. | |
| 2 | Cabrera, Julliana May Lee L. | |
| 3 | Calayag, Shakira S. | |
| 4 | Chan , Sabrina R. | |
| 5 | Cortes, Namy Aedreayle A. | |
| 6 | De Leon, Julia Demi P. | |
| 7 | De Leon, Jasmine Drew P. | |
| 8 | Derrada, Kristana Erica L. | |
| 9 | Dimaano , Phoebe Catalina V. | |
| 10 | Docabo, Angel Lynn O. | |
| 11 | Gaviola, Bridgette G. | |
| 12 | Mejillano, Beatrice Andrea B. | |
| 13 | Nubla, Francyne Freya H. | |
| 14 | Perez, Manuelle Louise P. | |
| 15 | Rementilla, Aliah Jae C. | |
| 16 | Sy, Chyle Eira O. | |
| 17 | Tongos, Katharine Chelsea A. | |
| 18 | Tongos, Darcy Aliyah A. | |
| 19 | Tungul, Nazoumi Anne G. | |
| 20 | Villafañe, Maxine F. | |
| Frigillana, Ahli I. | Head Coach | |
| Muyalde, Hillary Jo. – Asst. Coach | ||
| TABLE TENNIS SEASON 82 | ||
| JUNIORS | ||
| 1 | Bantug , Cristian Luis E. | |
| 2 | Cabrido, Mahendra Mahaviira M. | |
| 3 | Dela Pacion, Nemesio Jr F. | |
| 4 | Manalao, Jefferson V. | |
| 5 | Manansala, Ronnie L. | |
| 6 | Perez, Bill Christian B.. | |
| 7 | Quipanes, Runmar .. | |
| 8 | Reyes, Donvik A. | |
| GIRLS | ||
| 1 | Cruz, Vhernalie L. | |
| 2 | Fabella, Abigail B. | |
| 3 | Fabregar, Anna Sophia D. | |
| 4 | Galang, Danica R. | |
| 5 | Peñaverde, Jeriane Izzle R. | |
| 6 | Perez, Ma Isabel Grace B.. | |
| 7 | Rusiana , Rea Marie D.. | |
| 8 | Valenzuela Jhercy Villa, Jhercy V.. | |
| MEN | ||
| 1 | Abrenica, Maverick David C. | |
| 2 | Cortez, Sandro Paul K. | |
| 3 | Guzman, Kazer A. | |
| 4 | Ingeniero, Jomari B. | |
| 5 | Lanzaderas, Kyle Hintjay D. | |
| 6 | Muriel, Kevin C. | |
| 7 | Pacana, Justin Paul U. | |
| 8 | Poncio , Alvin Dave A. | |
| WOMEN | ||
| 1 | Abello, Michelle Anne A. | |
| 2 | Dimaala, Sandy Loren Mae Z. | |
| 3 | Garrucho, Mary Elaine E. | |
| 4 | Lague, Ila Mae B. | |
| 5 | Saldua, Athens E. | |
| 6 | San Agustin, Joyce C. | |
| 7 | Sedomo , Alliah Joy A. | |
| 8 | Vasquez, Ma. Celina A. | |
| Rogelio Ponte | Head Coach | |
| Ramos, Xy-dhe Kim R. – Asst. Coach | ||
| Mendoza, France Raygene – Trainer | ||
| Ermita, Rogerson – Trainer | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Abenis , Mark Lester B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Borres, Lawrence A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Canillo, John Paul T. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | De Jesus, Francis Jan Ckyle M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Manipol, Marklynn Jay R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Masgon , Rodrigo Jr. A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Omega , Philip Lawrence L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Syjico, John Clifford V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAEKWONDO WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Adora, Ara Mae L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dela Cruz, Alejandra C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Duque , Donna May D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Geronimo , Dinah Paul B.. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Magboo, Elma Maureen A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Navia, Quenniedel S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ocang , Jeremae Jewel D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tamayo, Bessie .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAEKWONDO JUNIORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Benocilla , Jason Miguel B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Braca, Mark Juliven M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Obedencio, Jon Allen L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Odrada, Patrick Carlo Z. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pineda, Vinn Yree R.. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rendora, Jemuel M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tagsip , Kyle Florianne B.. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirasol, Cris Paul John G. | HEAD COACH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercado, Ysabel Kate F. – Asst. Coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRACK AND FIELD GIRLS SEASON 82 | ||
| 1 | Araño, Jazen M. | |
| 2 | Arile, Anacel C. | |
| 3 | Callos, Sally S. | |
| 4 | Cortizano, Mecca L.. | |
| 5 | Cruz, Elaiza Mae O. | |
| 6 | Enterina, Carla Marizah A. | |
| 7 | Espiritu, Mikaela Andrea R. | |
| 8 | Garcia, Kristine S. | |
| 9 | Gochoco, Jane Marie E. | |
| 10 | Juaniza, Ma. Andrea R. | |
| 11 | Lagunay, Noribelle V. | |
| 12 | Loberando, Grace R. | |
| 13 | Lobos, Patricia B. | |
| 14 | Magallanes, Remalie Jane B. | |
| 15 | Pelaez, Beatriz T. | |
| 16 | Perez, Ma. Veronica S. | |
| 17 | Prila , Jann Shelley P.. | |
| 18 | Sirilan, Ellah Therese G. | |
| 19 | Sunga, Maria Aebelle M. | |
| 20 | Villanueva, Ma. Anita A. | |
| Balcoba, Christopher | Coach | |
| TRACK AND FIELD BOYS SEASON 82 | ||
| 1 | Balmores, Chinno O. | |
| 2 | Banatao, Manuel Jr M.. | |
| 3 | Besmonte, Jhan Dale O. | |
| 4 | Bunsuan, Wennie C. | |
| 5 | Caranto, Rainier Paul Jayme .. | |
| 6 | Dacanay, Paul Andre A. | |
| 7 | Dela Cruz, Justine Kaye Cris .. | |
| 8 | Guaves, Raphael S. | |
| 9 | Guerrero, Ralph Humphrey L. | |
| 10 | Jumaday, John Yuri B. | |
| 11 | Lajorda, John Paulo P. | |
| 12 | Macalma, Jayson L. | |
| 13 | Martinez, Jose Manuel A. | |
| 14 | Pasquin, Jeric D. | |
| 15 | Ramos, Jesli T. | |
| 16 | Solimen, John Mark O. | |
| 17 | Tubon, John Michael E. | |
| 18 | Vente, Pearl James P. | |
| Fronda, Arthur C. | Head Coach | |
| Garay, Gerwin H. – Asst. Coach | ||
| Tolin, Kenneth Chistian – Trainor | ||
| Miras, Ferdinand – Trainor | ||
| Viajar, Leo Robert B. – Asst. Coach | ||
| TRACK AND FIELD MEN SEASON 82 | ||
| 1 | Agustin , Lloyd A. | |
| 2 | Aldonza Jr, Rodolfo I. | |
| 3 | Amparo , Larry Son T. | |
| 4 | Bayola, John Aldous B. | |
| 5 | Bongon , David Micheal A. | |
| 6 | Dela Cruz, Ruther M. | |
| 7 | Dela Cruz, Vincent Vianmar L. | |
| 8 | Gaddafi, Steven Joseph R. | |
| 9 | Garbin, Edgie B. | |
| 10 | Gonzales, Gio L. | |
| 11 | Grafil , Jahn Dominic M. | |
| 12 | Magcalayo, Romer E. | |
| 13 | Maristela, Garibald M.. | |
| 14 | Martinez, Wilmar M. | |
| 15 | Morano Ii, Renato R. | |
| 16 | Orduña , James Darrel A. | |
| 17 | Pacis, Jerico G. | |
| 18 | Santos, Mark G. | |
| 19 | Sediarin, Lorenz .. | |
| 20 | Tuague, Kenneth D. | |
| Fronda, Arthur C. | Head Coach | |
| TRACK AND FIELD WOMEN SEASON 82 | ||
| 1 | Abenoja , Riza N. | |
| 2 | Aclo, Yve Chloi Mae M.. | |
| 3 | Alcantara, Kasandra Hazel R. | |
| 4 | Asi, Leanie Rose D. | |
| 5 | Banatao , Cherry Mae M.. | |
| 6 | Dondonay, April Joy A. | |
| 7 | Garcia , Quinn P. | |
| 8 | Garcia, Thalia S. | |
| 9 | Gudmalin, Cherry Mae F. | |
| 10 | Leal, April Joyce C. | |
| 11 | Magcalayo, Irene E. | |
| 12 | Maputi, Ronelaine M. | |
| 13 | Nulledo, Cherie Anne J. | |
| 14 | Ortega, Gerice T. | |
| 15 | Pilos, Vanessa O. | |
| Pelaez, Micheal | Head Coach | |
| Gacula, Maria Vendetta J. – Asst. Coach | ||
| Tolin, Diana Mari T. – Trainor | ||
| VOLLEYBALL BOYS SEASON 82 | ||
| 1 | Apolinario, John Michael .. | |
| 2 | Babon, Francis Louis M. | |
| 3 | Balean, Reyden E. | |
| 4 | Bello , Joseph Phillip B.. | |
| 5 | Caballero, Marc Joshua M. | |
| 6 | Defeo, Axel B. | |
| 7 | Espenida, Joshua L. | |
| 8 | Herbosa , King Eduard A. | |
| 9 | Herrera, Jacob Agassi R. | |
| 10 | Mangahis, John Paul M.. | |
| 11 | Maralit, Brent Ydward B. | |
| 12 | Molina, Tristan Harvey .. | |
| 13 | Reyes , Angelo C.. | |
| 14 | Torres , Giles Jeffer I. | |
| Raffy T. Mosuela | Head Coach | |
| Richard D. Cuevas – Asst. Coach | ||
| VOLLEYBALL GIRLS SEASON 82 | ||
| 1 | Alferez, Terish Anne Mery D. | |
| 2 | Borbon, Ma. Arabela J. | |
| 3 | Colendra, Verenicce D. | |
| 4 | Dolorito, Johna Denise T. | |
| 5 | Espiritu, Romeena M.. | |
| 6 | Garcia , Freighanne Seanelle M. | |
| 7 | Hernandez, Lovelee Jane C.. | |
| 8 | Manzano, Katrina Anne G. | |
| 9 | Mina , Kristina Andrea G. | |
| 10 | Pelaga , Lia Alexa C. | |
| 11 | Rapanut, Ma. Nerissa M. | |
| 12 | Reyes, Angelica C.. | |
| 13 | Susbilla, Chris Ann S. | |
| 14 | Umali , Jessica Danielle A. | |
| 15 | Villamor, Dea Pauline .. | |
| Ronwald Kris A. Dimaculangan | Head Coach | |
| Subiere, John David – Asst Coach. | ||
| VOLLEYBALL MEN SEASON 82 | ||
| 1 | Abalon, Al-jhon .. | |
| 2 | Abangan, Jovel A. | |
| 3 | Andaya, John Michael L. | |
| 4 | Bonoan, Bryan Ross D. | |
| 5 | Cacayan, Mori B. | |
| 6 | Culabat, Kenneth Roi D. | |
| 7 | Esguerra, Kelvyn John T. | |
| 8 | Imperial, Ralph Ryan C. | |
| 9 | Josafat, Lloyd C. | |
| 10 | Lanaza, Jann Vincent P. | |
| 11 | Medina, John Lester A. | |
| 12 | Reyes, Jose Mari C. | |
| 13 | Solis, Aldwin D. | |
| 14 | Ynion, Kirk Eugene G. | |
| Jerome Guhit | Coach | |
| Ronwald Kris A. Dimaculangan | Coach | |
| VOLLEYBALL WOMEN SEASON 82 | ||
| 1 | Babol, Jasckin May R | |
| 2 | Clavano, Lhara Maye M.. | |
| 3 | De Leon, Carol O. | |
| 4 | Gabarda, Mariella R. | |
| 5 | Lana, Janica Janine V. | |
| 6 | Lingay, Dalrymple S. | |
| 7 | Manabat, Mialyn G. | |
| 8 | Manalo, Rhea V. | |
| 9 | Mendrez, Mary Anne B. | |
| 10 | Olarve, Zilfa Geline M. | |
| 11 | Quizon, Jhudeille P. | |
| 12 | Rodriguez, Seth Marione P. | |
| 13 | Santos, Remcel Joyce M. | |
| 14 | Zeta, Jenina Marie l. | |
| Rey Karl A. Dimaculangan – Head Coach | ||
| Jerome L. Guhit – Asst. Coach | ||
| Kathleen Faith P. Arado – Asst. Coach | ||
| Paulo Rafael D. Peralta – Conditioning Coach | ||
| Danica Franchezca Galvez – P.T. | ||
| WEIGHTLIFTING | ||
| 1 | Amor, Sophia S. | |
| 2 | Asequia, Bhobbie Ace G. | |
| 3 | Asequia, Bruce Jefferson G. | |
| 4 | Cardano, Daniel John D. | |
| 5 | Cardano, Eriel S. | |
| 6 | Cuesta, Alyssa Clarisse A. | |
| 7 | De Guzman, Mikaello Karl U. | |
| 8 | Doctolero, Regina Nicole D. | |
| 9 | Jagnaan, Jan Michael G. | |
| 10 | Lumbang, Isaac George B | |
| 11 | Nonod, Andrey Christopher E. | |
| 12 | Orpilla, Herbert Robinson C. | |
| 13 | Pabilona, Robbyne Stacy V. | |
| 14 | Padullo, John Kevin E. | |
| 15 | Padullo, Mark Lary E. | |
| 16 | Pagalan, Janelle V. | |
| 17 | Pagalan, Jean | |
| 18 | Pagalan, Ronald | |
| 19 | Pardillo, Eijorn Will T. | |
| 20 | Sabio, Edrei C. | |
| Cardano, Edmundo Jose G. – Coach | ||
| GYMNASTICS | ||
| 1 | Abadillos, Yumi Rose N | |
| 2 | De Dios, Lady Namiya | |
| 3 | Ferrer, Gerald C. | |
| 4 | Lim, Allen Christopher Z. | |
| 5 | Padilla, Luvicar Janine T. | |
| 6 | Peralta, Shane Francis S. | |
| Normita D. Ty – Head Coach | ||
| CHEERLEADER | ||
| 1 | Abecia, Mark Joel | |
| 2 | Amponin, Clarisse Anne DJ. | |
| 3 | Antonio, Vir John S. | |
| 4 | Arcenio, Romero H. | |
| 5 | Arengo, Khavella Gabutan | |
| 6 | Barotil, Vincent H. | |
| 7 | Briones, Jeanelyn A. | |
| 8 | Cruz, Peter Lemuel Q. | |
| 9 | Cusi, John Andrew M. | |
| 10 | David, Roi S. | |
| 11 | Eluna, Fritzy Snooky D. | |
| 12 | Gaona, Arnil Dahuya | |
| 13 | Gumban, George Malabat | |
| 14 | Hadlocon, Erica Jane S. | |
| 15 | Julianes, Ezekiel | |
| 16 | Malabanan, Cherwin Lei G. | |
| 17 | Manalastas, Allan Dave G. | |
| 18 | Masbate III, Ruben M. | |
| 19 | Munar, Brian Niel Garcia | |
| 20 | Olaguera, Andrea S. | |
| 21 | Pinca, Jamel Palce | |
| 22 | Quevedo, Angelica C. | |
| 23 | Reposo, Duxx Ashley I. | |
| 24 | Saguban, El John L. | |
| 25 | Santoyo, Kemp Edree R. | |
| 26 | Tagulinao, Albert | |
| 27 | Tapia, John Mark L. | |
| 28 | Tiña, Julianna Rose Alisasis | |
| 29 | Valencia, Miguel G. | |
| 30 | Yoshizaki, Aki Gomez | |
| Alegre, Gibson – | Coach | |
Department of Physical Education:
(632) 8735-54-71 loc 352
Direct Line: (632) 8735-85-50
