
Training Schedule 2020
| EVENT | DAY | TIME | VENUE | COACH | |
| 1 | Basketball (HS) | Mon – Saturday | 5:30-7:30pm | UE Gym 5 | Coach Jack Santiago | 
| 2 | Basketball (M) | Mon – Saturday | 12-3:00pm | UE Gym 5 | Coach Jack Santiago | 
| 3 | Basketball (W) | Mon – Saturday | 6am-9am | UE Gym 5 | Coach Aileen Lebornio | 
| 4 | Beach VB (M/W) | TTHS/ MWF | 3-6pm / 1-3pm | UE Cal / Recto | Coach Roberto Celso | 
| 5 | Cheer Squad | Daily | 12nn-5pm | UE Gym 4 | Adviser Ms. Mhey Francisco | 
| 6 | Chess (M / W / HS) | Daily | 4pm-7pm | UE 5th Floor | Coach Jonh Perzeus Orosco | 
| 7 | Fencing (M / W / HS) | Mon – Friday | 6pm-8pm | Anonas Cubao | Coach Rolando Canlas | 
| 8 | Football | Mon-Sat | 4-6pm | Makati | Coach Fitch Florence B. Arboleda | 
| 9 | Judo (M / W / HS) | Daily | 4pm-8pm | UE Gym 2 | Coach Rodimple Rodriguez | 
| 10 | Lawn Tennis | Daily | 6-8am | Rizal Stadium | Coach Licaya, Roel O. | 
| 11 | Softball | Mon – Saturday | 6am-10am | UE Caloocan Field | Coach Edzel Bacarisas | 
| 12 | Taekwondo (M/W/HS) | Mon. to Fri. / Sat. | 4pm-6pm | Gym 2A /Tanduay Gym | Coach Cris Paul John G. Mirasol | 
| 13 | Table Tennis (M/HS) | Daily | 4pm-7pm | Gym 2A | Coach Rogelio Ponte | 
| 14 | Track & Field (M) | MWF / TTHS | 3pm-6pm | Ultra Track oval / Gym 1 | Coach Arthur Fronda | 
| 15 | Track & Field (W) | MWF / TTHS | 3pm-7pm | Ultra Track oval / Gym 1 | Coach Michael Pelaez | 
| 16 | Volleyball (Boys) | Tue-Thur-Sat. | 3pm-5:30pm | UE Gym 5 | Coach Raffy Mosuela | 
| 17 | Volleyball (Girls) | Mon-Wed-Fri. | 3pm-7pm | UE Gym 5 | Coach Ronwald Kris A. Dimaculangan | 
| 18 | Volleyball (Men) | TTHS / MWF | 9am-12pm | UE Gym 5 / Gym 1 | Coach Jerome Guhit | 
| 19 | Volleyball (Women) | Mon-Friday | 1pm- 3:30pm | UE Gym 5 | Coach Rodrigo Roque | 
| 20 | Weightlifting | Mon–Friday | 1pm- 5pm | Gym 1 | Coach Edmundo Cardano | 
Department of Physical Education:
(632) 8735-54-71 loc 352
Direct Line: (632) 8735-85-50
