
Graduate School and Colleges of Law, Dentistry, Arts And Sciences, Business Administration, Computer Studies and Systems, Education, Engineering and Fine Arts, Architecture and Design
| I. SCHEDULE OF ADMISSION | |
| Transferees & Degree Holders | May 11 (M) – May 20 (W) |
| Cross-Registrants | May 13 (W) – May 20 (W) |
| II. SCHEDULE OF REGISTRATION | |
| All Curricular Years | May 07 (Th) – May 20 (W) |
| Transferees & Degree Holders | May 11 (M) – May 20 (W) |
| Cross-Registrants | May 13 (W) – May 20 (W) |
| III. SCHOOL CALENDAR | |
| A. FIRST DAY OF CLASSES | May 20 (W) |
| B. MID-TERM EXAMINATIONS | June 05 (F) |
| C. LAST RECITATION DAY | June 25 (Th) |
| D. FINAL EXAMINATIONS | June 26 (F) |
| E. DEADLINE FOR POSTING OF STUDENTS’ FINAL GRADES | June 30 (T) |
Graduate School and Colleges of Law, Dentistry, Arts And Sciences, Business Administration, Computer Studies and Systems, Education, Engineering and Fine Arts, Architecture & Design
I. SCHEDULE OF ADMISSION AND REGISTRATION
| ADMISSION & REGISTRATION SCHEDULE | First Sem. 2026-2027 | Second Sem. 2026-2027 |
| -ADMISSION – | ||
| College Freshmen (1st Year, 1st Semester) | May 13 – July 23, 2026 | Dec 01, 2026 – Jan 08, 2027 |
| New Students: GS, CLAW, & Graduate Dentistry | May 13 – July 23, 2026 | Dec 01, 2026 – Jan 08, 2027 |
| Transferees & Degree Holders | July 06 – July 23, 2026 | Dec 14, 2026 – Jan 08, 2027 |
| Cross-Registrants | July 13 – July 23, 2026 | Jan 04 – 08, 2027 |
| – REGISTRATION – | ||
| New Students: GS, CLAW, & Graduate Dentistry | May 13 – July 23, 2026 | Dec 01. 2026 – Jan 08, 2027 |
| College Freshmen (1st Year, 1st Semester) | May 13 – July 23, 2026 | Dec 01, 2026 – Jan 08, 2027 |
| All Curricular Years | July 01 – July 23, 2026 | Dec 11, 2026 – Jan 08, 2027 |
| Transferees & Degree Holders | July 06 – July 23, 2026 | Dec 14, 2026 – Jan 08, 2027 |
| Cross-Registrants | July 13 – July 23, 2026 | Jan 04 – 08, 2027 |
| Last Day of Regular Registration | July 23, (Th) 2026 | Jan 08 (F) |
II. SCHOOL CALENDAR
| SCHOOL CALENDAR | First Sem. 2026-2027 | Second Sem. 2026-2027 |
| FIRST DAY OF REGULAR CLASSES | July 23 (Th), 2026 | Jan 08 (F), 2027 |
| PRELIMINARY EXAMINATIONS | ||
| CAS, CBA, CCSS, CDENT, CEDUC, CENG’G, CFAD | – | – |
| MW Classes | Sept 02 (W) & 07 (M) | Feb 15 (M) & 17 (W) |
| TTh Classes | Aug 27 (Th) & Sept 01 (T) | Feb 16 (T) & 18 (Th) |
| F Classes | Sept 04 (F) | Feb 12 (F) |
| S Classes | Aug 29 (S) | Feb 13 (S) |
| MIDTERM EXAMINATIONS | ||
| Graduate School, CLAW & Graduate Dentistry | – | – |
| MW Classes | Sept 23 (W) & 28 (M) | March 08 (M) & 10 (W) |
| TTh Classes | Sept 17(Th) & 22 (T) | March 09 (T) & 11 (Th) |
| F Classes | Sept 25 (F) | March 05 (F) |
| S Classes | Sept 19 (S) | March 06 (S) |
| CAS, CBA, CCSS, CDENT, CEDUC, CENG’G, CFAD | – | – |
| MW Classes | Oct 14 (W) & 19 (M) | March 31 (W) & April 05 (M) |
| TTh Classes | Oct 08 (Th) & 13 (T) | April 01 (Th) & 06 (T) |
| F Classes | Oct 16 (F) | April 02 (F) |
| S Classes | Oct 10 (S) | April 03 (S) |
| HOLIDAY BREAKS (Classes Only) | ||
| Observance of All Saints’ Day (Special Non-Working Day) |
Nov 01 (Su) | |
| Observance of All Souls’ Day (Special Non-Working Day) |
Nov 02 (M) | |
| Observance of Holy Week | March 24 (W) -28 (Su) | |
| LAST RECITATION DAY | ||
| MW Classes | Nov 25 (W) | May 12 (W) |
| TTh Classes | Nov 19 (Th) | May 13(Th) |
| F Classes | Nov 20 (F) | May 14 (F) |
| S Classes | Nov 21 (S) | May 15 (S) |
| FINAL EXAMINATIONS | ||
| MW Classes | Dec 02 (W) & 04 (F) | May 17 (M) & 19 (W) |
| TTh Classes | Dec 01 (T) & 03 (Th) | May 18 (T) & 20 (Th) |
| F Classes | Nov 27 (F) | May 21 (F) |
| S Classes | Nov 28 (S) | May 22 (S) |
| Departamental Examinations | Nov 26 (Th) | |
| LAST DAY OF POSTING OF STUDENTS’ FINAL GRADES | Dec 11 (F) | May 28 (F) |
✆ UE Manila Trunk Line: (632) 8735-54-71
✆ UE Manila Registrars Office: (632) 8735-54-71 loc 395 /396
✆ Direct Line: (632) 8735-56-04
✆ UE Caloocan Registrars Office: (632) 8364-2601
loc 161/184
✉ Email: registrar@ue.edu.ph
